<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Zone &#187; Fitness&amp;Health</title>
	<atom:link href="http://e-healthzone.com/category/fitnesshealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-healthzone.com</link>
	<description>The best information on health and wellness </description>
	<lastBuildDate>Mon, 26 Jul 2010 09:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Triggers Migraine Headaches?</title>
		<link>http://e-healthzone.com/428/what-triggers-migraine-headaches/</link>
		<comments>http://e-healthzone.com/428/what-triggers-migraine-headaches/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Blind Sports]]></category>
		<category><![CDATA[Blood Vessel]]></category>
		<category><![CDATA[Causes Of Migraines]]></category>
		<category><![CDATA[Circulation Of The Blood]]></category>
		<category><![CDATA[Exact Cause]]></category>
		<category><![CDATA[Excruciating Pain]]></category>
		<category><![CDATA[Headache Relief]]></category>
		<category><![CDATA[Headache Remedy]]></category>
		<category><![CDATA[Headaches Migraine]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[migraine causes]]></category>
		<category><![CDATA[Migraine Headache]]></category>
		<category><![CDATA[migraine headaches]]></category>
		<category><![CDATA[Migraine Relief]]></category>
		<category><![CDATA[Migraine Remedy]]></category>
		<category><![CDATA[Migraines]]></category>
		<category><![CDATA[Nausea Vomiting]]></category>
		<category><![CDATA[Nerve Fibers]]></category>
		<category><![CDATA[Small Intestine]]></category>
		<category><![CDATA[Sympathetic Nervous System]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/428/what-triggers-migraine-headaches/</guid>
		<description><![CDATA[A migraine, or migraine headache, is known to be very painful and is frequently associated with sensory warnings such as blind sports and flashes of light, among others. In certain cases, the excruciating pain from a migraine headache may continue for hours and possibly days. Read here about how to get migraine headache relief. The [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/428/what-triggers-migraine-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Maintaining Normal Cholesterol Levels</title>
		<link>http://e-healthzone.com/427/tips-for-maintaining-normal-cholesterol-levels/</link>
		<comments>http://e-healthzone.com/427/tips-for-maintaining-normal-cholesterol-levels/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Bike Ride]]></category>
		<category><![CDATA[Brisk Walk]]></category>
		<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Foods]]></category>
		<category><![CDATA[Days Of The Week]]></category>
		<category><![CDATA[Dietary Choices]]></category>
		<category><![CDATA[Exer]]></category>
		<category><![CDATA[Finding A Partner]]></category>
		<category><![CDATA[Genetic Predisposition]]></category>
		<category><![CDATA[Good Cholesterol]]></category>
		<category><![CDATA[Health Problem]]></category>
		<category><![CDATA[Healthier Heart]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Lower Bad Cholesterol Levels]]></category>
		<category><![CDATA[Maintaining Normal cholesterol levels]]></category>
		<category><![CDATA[Normal Cholesterol Levels]]></category>
		<category><![CDATA[Trans Fats]]></category>
		<category><![CDATA[Workout Program]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/427/tips-for-maintaining-normal-cholesterol-levels/</guid>
		<description><![CDATA[We all know that ideal cholesterol levels are essential for a healthier heart and cardiovascular system. However, maintaining those levels can be easier said than done, particularly if you have a genetic predisposition to high cholesterol. While some people must take medications to get back to normal cholesterol levels, others can achieve this goal through [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/427/tips-for-maintaining-normal-cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Reflux &#8211; Small Information to Recognize</title>
		<link>http://e-healthzone.com/331/acid-reflux-small-information-to-recognize/</link>
		<comments>http://e-healthzone.com/331/acid-reflux-small-information-to-recognize/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[acid_reflux]]></category>
		<category><![CDATA[Acidic Taste]]></category>
		<category><![CDATA[Acids]]></category>
		<category><![CDATA[Antacid]]></category>
		<category><![CDATA[burning_chest]]></category>
		<category><![CDATA[Circular Ring]]></category>
		<category><![CDATA[Common Person]]></category>
		<category><![CDATA[Common Phrase]]></category>
		<category><![CDATA[Digestive Juices]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Esophageal Sphincter]]></category>
		<category><![CDATA[Gastroesophageal Reflux Disease]]></category>
		<category><![CDATA[Gerd]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[Intestines]]></category>
		<category><![CDATA[Long Periods Of Time]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Oral Cavity]]></category>
		<category><![CDATA[Ruin]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Wonderful Way]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/fitnesshealth/acid-reflux-small-information-to-recognize.html</guid>
		<description><![CDATA[Acid reflux is probably not a common phrase for you to hear if you are such a common person. Nevertheless for many people who work relating to health, such as psychisians, acid reflux is no longer weird to hear. What is it in fact? This sort of illness comes about when there is such aflame [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/331/acid-reflux-small-information-to-recognize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Weight Loss Workouts is With the Bosu Ball</title>
		<link>http://e-healthzone.com/329/the-best-weight-loss-workouts-is-with-the-bosu-ball/</link>
		<comments>http://e-healthzone.com/329/the-best-weight-loss-workouts-is-with-the-bosu-ball/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Ab Exercises]]></category>
		<category><![CDATA[Abdominal Muscles]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[bosu]]></category>
		<category><![CDATA[bosu ball]]></category>
		<category><![CDATA[bosu ball exercises]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Hand Weights]]></category>
		<category><![CDATA[Leg Workout]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Mid Section]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Pushups]]></category>
		<category><![CDATA[Section Exercises]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Upper Body Workouts]]></category>
		<category><![CDATA[Variation]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss workouts]]></category>
		<category><![CDATA[Weight Workouts]]></category>
		<category><![CDATA[Workout Equipment]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/fitnesshealth/the-best-weight-loss-workouts-is-with-the-bosu-ball.html</guid>
		<description><![CDATA[Bosu One of the best weight loss workouts involves using the Bosu ball. The Bosu ball is that half blue ball you see in the gym. It is flat on the bottom while the blue part is an inflated dome. As far as weight loss workout equipment, it is one of the best. Bosu ball [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/329/the-best-weight-loss-workouts-is-with-the-bosu-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting Tips</title>
		<link>http://e-healthzone.com/313/weightlifting-tips/</link>
		<comments>http://e-healthzone.com/313/weightlifting-tips/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet&Weight Loss]]></category>
		<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[Difficulty Level]]></category>
		<category><![CDATA[Food Nutrients]]></category>
		<category><![CDATA[Hard Core]]></category>
		<category><![CDATA[Hour And A Half]]></category>
		<category><![CDATA[Light Weights]]></category>
		<category><![CDATA[Muscle Groups]]></category>
		<category><![CDATA[Muscle Soreness]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Physical Effort]]></category>
		<category><![CDATA[Physical Exercises]]></category>
		<category><![CDATA[Professional Athletes]]></category>
		<category><![CDATA[Quality Food]]></category>
		<category><![CDATA[Routine Descriptions]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[Strength Exercises]]></category>
		<category><![CDATA[Superior Energy]]></category>
		<category><![CDATA[Training Session]]></category>
		<category><![CDATA[Vitality]]></category>
		<category><![CDATA[Weightlifting Tips]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/diet-and-weight-loss/weightlifting-tips.html</guid>
		<description><![CDATA[When you train hard core, weightlifting tips are not something you&#8217;ll run short of. There is an abundance of web pages that provide suggestions, exercise routine descriptions, tips and all sorts of general recommendations related to strength exercises. For instance, many weightlifting tips revolve around the importance of using fast reps as a means to [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/313/weightlifting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting</title>
		<link>http://e-healthzone.com/312/olympic-weightlifting/</link>
		<comments>http://e-healthzone.com/312/olympic-weightlifting/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet&Weight Loss]]></category>
		<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Belts]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Correct Body Posture]]></category>
		<category><![CDATA[Correct Execution]]></category>
		<category><![CDATA[Derivate]]></category>
		<category><![CDATA[Fact That People]]></category>
		<category><![CDATA[Gyms]]></category>
		<category><![CDATA[Health Threats]]></category>
		<category><![CDATA[Maximum Weight]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Olympic Sport]]></category>
		<category><![CDATA[Olympic Weightlifting]]></category>
		<category><![CDATA[Physical Challenges]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Professional Assistance]]></category>
		<category><![CDATA[Sports Club]]></category>
		<category><![CDATA[Weight Plates]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/diet-and-weight-loss/olympic-weightlifting.html</guid>
		<description><![CDATA[The present form of weightlifting we are used with today, derives from what is known as Olympic weightlifting, a sport with a very long history and tradition. Its basics consist of the lifting of a single maximum weight in the category which is usually a barbell on which various weight plates have been added. There [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/312/olympic-weightlifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Weightlifting Programs</title>
		<link>http://e-healthzone.com/311/free-weightlifting-programs/</link>
		<comments>http://e-healthzone.com/311/free-weightlifting-programs/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet&Weight Loss]]></category>
		<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Amateurs]]></category>
		<category><![CDATA[Body Builders]]></category>
		<category><![CDATA[Exercise Performance]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Free Weightlifting Programs]]></category>
		<category><![CDATA[Great Source]]></category>
		<category><![CDATA[Internet Web]]></category>
		<category><![CDATA[Larger Companies]]></category>
		<category><![CDATA[Necessary Elements]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Selling Sports]]></category>
		<category><![CDATA[Source Of Information]]></category>
		<category><![CDATA[Sports Equipment]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Weightlifter]]></category>
		<category><![CDATA[Weightlifting Tips]]></category>
		<category><![CDATA[Workout Routine]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/diet-and-weight-loss/free-weightlifting-programs.html</guid>
		<description><![CDATA[With the increasing demand for weightlifting tips, routines and programs, lots of Internet web pages provide all the necessary elements to assist a weightlifter. The exercises and the recommendations specific to each represent the fundamentals of what is often found under the name of free weightlifting programs. They are free because the user doesn&#8217;t have [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/311/free-weightlifting-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting Charts</title>
		<link>http://e-healthzone.com/310/weightlifting-charts/</link>
		<comments>http://e-healthzone.com/310/weightlifting-charts/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet&Weight Loss]]></category>
		<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Basic Elements]]></category>
		<category><![CDATA[Biceps]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Muscle Size]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Organizational Elements]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Serious Health]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Supplementary Data]]></category>
		<category><![CDATA[Training Period]]></category>
		<category><![CDATA[Weight Lifters]]></category>
		<category><![CDATA[Weightlifting Program]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/diet-and-weight-loss/weightlifting-charts.html</guid>
		<description><![CDATA[Many weight lifters rely on the use of weightlifting charts to register progress and keep a close track of the evolution along a predetermined period of time. This habit has become widely known particularly since many web sites discuss weightlifting charts, providing samples, suggestions and interpretations of various examples. Are such organizational elements really useful? [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/310/weightlifting-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting Equipment</title>
		<link>http://e-healthzone.com/309/weightlifting-equipment/</link>
		<comments>http://e-healthzone.com/309/weightlifting-equipment/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet&Weight Loss]]></category>
		<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Belts]]></category>
		<category><![CDATA[Body Builders]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Forearms]]></category>
		<category><![CDATA[Gloves]]></category>
		<category><![CDATA[Hooks]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Personal Sports]]></category>
		<category><![CDATA[Solid Steel]]></category>
		<category><![CDATA[Sports Shops]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Success Rate]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[Weightlifting Equipment]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Whim]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/diet-and-weight-loss/weightlifting-equipment.html</guid>
		<description><![CDATA[Weightlifting equipment is not a whim but a necessity when referring to items such as shoes, belts or gloves. Besides these, all sorts of accessories are popularly sold in many online stores and sports shops with a great success rate. What people don&#8217;t know sometimes is that the choice of the weightlifting equipment is dictated [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/309/weightlifting-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting Nutrition</title>
		<link>http://e-healthzone.com/308/weightlifting-nutrition/</link>
		<comments>http://e-healthzone.com/308/weightlifting-nutrition/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet&Weight Loss]]></category>
		<category><![CDATA[Fitness&Health]]></category>
		<category><![CDATA[Bodybuilders]]></category>
		<category><![CDATA[Daily Meals]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Essential Nutrients]]></category>
		<category><![CDATA[Food Quantities]]></category>
		<category><![CDATA[Magazines Web]]></category>
		<category><![CDATA[Nutrient Intake]]></category>
		<category><![CDATA[Nutrition Meals]]></category>
		<category><![CDATA[Nutrition Plan]]></category>
		<category><![CDATA[Nutritional Theory]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Physical Effort]]></category>
		<category><![CDATA[Physical Performance]]></category>
		<category><![CDATA[Predefined]]></category>
		<category><![CDATA[Protein Need]]></category>
		<category><![CDATA[Simple Protein]]></category>
		<category><![CDATA[Spare Time Activities]]></category>
		<category><![CDATA[Theory Claims]]></category>
		<category><![CDATA[Web Articles]]></category>
		<category><![CDATA[Weightlifters]]></category>

		<guid isPermaLink="false">http://e-healthzone.com/diet-and-weight-loss/weightlifting-nutrition.html</guid>
		<description><![CDATA[Athletes normally have a lifestyle adapted to their major activity: physical effort. It is only normal that the eating habits, the sleeping pattern and the spare time activities bear the imprint of physical training. Many magazines, web articles and research programs insist on the importance of weightlifting nutrition. The emphasis falls on quality not on [...]]]></description>
		<wfw:commentRss>http://e-healthzone.com/308/weightlifting-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
